![]() | High - quality lens substrates are selected, with a light transmittance of up to 99.5%. Through high - precision processing, the lens quality is continuously improved, and the cutting speed is effectively increased. Both sides of the lens are coated with anti - reflection films with a high damage threshold, effectively reducing the losses caused by reflection. |
Table of Technical parameters of laser protection window
Material | Ultraviolet fused silica, Sapphire, borosilicate, BK7, B270 |
Dimension | According to customers’ requirements, All domestic common specifications can be provided |
Dimension tolerance | +0/-0.1mm |
Thickness tolerance | ±0.1mm |
Clear aperture | >90% |
Surface quality | 40/20or better |
Surface accuracy | lambda /4@635nm |
Parallelism | <20″ |
Coating | High damage threshold of antireflection-coated on both sides at AR1064, AR1064&635&532 |
Transmittance | >99.8% |
Laser damage threshold | 4KW-30KW high power fiber machine |
Tel:+86-87895949
Fax :+86-87895949
Mobile:+86-13773518883
E-mail: lens@lens-cn.com
Whatsapp: +86-13773518883